

|
|
|
|
|
|
Cuyahoga Valley Challenge (North American Champs 2004) |
May 29-30,2004
|
|
Overall Results (Official)
|
Certified by Angus Bond,Results Coordinator
|
Printer friendly version and splits
F-10 (1 competitor)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| White | 1 | Y | WILLIAMS, KATIE | OCIN | 41:28 1 | 32:10 1 | 73:38 |
M-10 (1 competitor)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| White | 1 | Y | VAUGHAN, PARKER | OCIN | 66:16 1 | 33:40 1 | 99:56 |
F-12 (2 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| White | 1 | Y | INNES, LYNDSEY | Gators | 37:41 2 | 19:54 1 | 57:35 |
| White | 2 | Y | KOEHLER, NICOLE | UNO | 35:31 1 | 25:46 2 | 61:17 |
M-12 (3 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| White | 1 | Y | HJERRILD, LARS | GPHXO | 33:51 1 | 20:49 1 | 54:40 |
| White | 2 | Y | VAUGHAN, PETR | OCIN | 52:38 3 | 24:49 2 | 77:27 |
| White | 3 | Y | FRANK, ROBERT | DVOA | 46:11 2 | 34:37 3 | 80:48 |
F-14 (2 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Yellow | 1 | Y | HAVERKAMP, SARA | NEOC | 66:10 1 | 33:58 1 | 100:08 |
| Yellow | 2 | Y | KOEHLER, RACHEL | UNO | 67:15 2 | 37:16 2 | 104:31 |
F-YELLOW (1 competitor)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Yellow | 1 | N | Ringo, Caroline | DVOA | 153:56 1 | 75:12 1 | 229:08 |
F-16 (3 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Orange | 1 | Y | SCHECK, JUSTINE | YOA | 60:08 1 | 48:16 1 | 108:24 |
| Orange | 2 | Y | OUELLETTE, NATASHA | Falcons | 66:14 2 | 65:57 3 | 132:11 |
| Orange | 3 | Y | SHAFER-SKELTON, ANNA | SLOC | 139:05 3 | 52:50 2 | 191:55 |
M-16 (6 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Orange | 1 | Y | STRAT, ANDY | QOC | 48:07 1 | 42:51 2 | 90:58 |
| Orange | 2 | Y | HJERRILD, PER | GPHXO | 52:59 2 | 44:11 4 | 97:10 |
| Orange | 3 | Y | ROSS, FRASER | Falcons | 53:47 3 | 46:46 5 | 100:33 |
| Orange | 4 | Y | MCNERNEY, KYLE | CAOC | 65:50 5 | 40:38 1 | 106:28 |
| Orange | 5 | Y | NORDGREN, LEIF | MNOC | 64:01 4 | 43:44 3 | 107:45 |
| Orange | 6 | Y | PHELAN, BENOIT | Falcons | 70:32 6 | 57:43 6 | 128:15 |
M-Orange (2 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Orange | 1 | N | TULLIS,ERIC | ICO | 73:55 1 | 100:09 1 | 174:04 |
| Orange | | N | BELMAR,SCOTT | ICO | mp | 102:38 2 | |
F-18 (2 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | Y | ROSS,CAROL | Falcons | 55:44 1 | 63:09 1 | 118:53 |
| Brown | 2 | Y | INNES,KATY | TOC | 68:08 2 | 71:13 2 | 139:21 |
F55+ (5 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | Y | GAGARIN,GAIL | CSU | 68:41 1 | 66:26 1 | 135:07 |
| Brown | 2 | Y | PEARSON,BARBARA | HKF | 76:21 2 | 78:22 3 | 154:43 |
| Brown | 3 | Y | DOBOS,ILONA | Gators | 143:04 3 | 99:33 5 | 242:37 |
| Brown | | Y | POPOVA,NADEZHDA | HVO | mp | 70:03 2 | |
| Brown | | Y | LOEWER,MARION | CdeB | dnf | 85:05 4 | |
F60+ (7 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | Y | LEE,PAT | CdeB | 101:51 4 | 80:59 2 | 182:50 |
| Brown | 2 | Y | SNELL,MIKI | NTOA | 99:14 3 | 91:20 3 | 190:34 |
| Brown | 3 | Y | WALKER,LYNETTE | WCOC | 114:52 6 | 80:44 1 | 195:36 |
| Brown | 4 | Y | WATTS,LOIS | CdeB | 98:05 2 | 98:03 4 | 196:08 |
| Brown | 5 | Y | HAWES,BETSY | HVO | 97:34 1 | 127:18 6 | 224:52 |
| Brown | 6 | Y | FRENCH,GWENN | GHO | 113:53 5 | 121:01 5 | 234:54 |
| Brown | 7 | N | BIRT,KAREN | NEOOC | 134:40 7 | 138:53 7 | 273:33 |
F65+ (3 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | Y | DAVIS,MARIT | QOC | 84:42 1 | 98:42 1 | 183:24 |
| Brown | 2 | Y | DE PASS,JULIE | GHO | 98:30 2 | 102:49 2 | 201:19 |
| Brown | 3 | Y | TABUR,METTE | UNO | 102:22 3 | 104:54 3 | 207:16 |
F70+ (2 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | Y | JOHNSON,RUTH | OME | 96:02 1 | 107:59 2 | 204:01 |
| Brown | | Y | DE ST. CROIX,PATRICIA | OOC | mp | 100:17 1 | |
F-Brown (2 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | N | OPILA,LORETTA | WPOC | 147:11 1 | 132:45 1 | 279:56 |
| Brown | | N | SWARTZ,SUSAN | LAOC | dns | ot | |
M65+ (3 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | Y | HAWES,GEORGE E. | HVO | 68:40 2 | 70:50 1 | 139:30 |
| Brown | 2 | Y | PHILLIPS,EARLE | HKF | 69:07 3 | 75:34 2 | 144:41 |
| Brown | | Y | SNELL,PETER | NTOA | 68:10 1 | mp | |
M70+ (5 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | Y | TABUR,OLAF | UNO | 82:06 1 | 81:52 1 | 163:58 |
| Brown | 2 | Y | DE ST. CROIX,RICHARD | OOC | 99:46 3 | 85:29 2 | 185:15 |
| Brown | 3 | Y | BrownE,JIM | SVO | 94:53 2 | 143:23 4 | 238:16 |
| Brown | 4 | Y | DE PASS,NEVILLE | GHO | 129:16 4 | 115:49 3 | 245:05 |
| Brown | | Y | RINGO,KENT | DVOA | mp | dnf | |
M-Brown (3 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Brown | 1 | N | MITCHELL,RANDY | NEOOC | 79:21 1 | 74:24 1 | 153:45 |
| Brown | 2 | N | BROOKS,MIKE | QOC | 91:25 2 | 135:27 2 | 226:52 |
| Brown | | N | KEATING,MICHAEL | SMOC | 121:48 3 | dns | |
F35+ (4 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | Y | VAN TYGHEM,ANNETTE | Gators | 83:15 1 | 103:50 2 | 187:05 |
| Green | 2 | Y | DUCA,VAL | Gators | 94:18 2 | 101:01 1 | 195:19 |
| Green | 3 | Y | RYAN,GAYLE | QOC | 115:23 3 | 138:27 3 | 253:50 |
| Green | | Y | WADDINGTON,STARR | GHO | 165:43 4 | dnf | |
F40+ (7 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | Y | DICKISON,PEGGY | QOC | 80:00 1 | 79:09 1 | 159:09 |
| Green | 2 | Y | LENNON,KATHLEEN | QOC | 99:34 2 | 94:37 2 | 194:11 |
| Green | 3 | Y | ONKST,HEIDI | QOC | 103:50 3 | 113:24 3 | 217:14 |
| Green | 4 | Y | DONAHUE,MEGAN | SVO | 107:04 4 | 143:22 5 | 250:26 |
| Green | 5 | Y | BACKIEV,ELENA | CAOC | 122:29 5 | 141:08 4 | 263:37 |
| Green | 6 | Y | LARSSON,MARIE | CAOC | 157:17 6 | 155:15 6 | 312:32 |
| Green | | Y | HOWARD,HELEN | none | 179:25 7 | dns | |
F45+ (7 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | Y | KOEHLER,NANCY | UNO | 96:22 1 | 108:12 1 | 204:34 |
| Green | 2 | Y | HAYHOW,CATHY | TOC | 102:32 2 | 115:50 2 | 218:22 |
| Green | 3 | Y | MEYER,VALERIE | QOC | 103:29 3 | 123:48 4 | 227:17 |
| Green | 4 | Y | FRANK,MARY | DVOA | 122:16 4 | 115:51 3 | 238:07 |
| Green | | Y | WHIPPLE,PAULA | ORCA | 127:44 5 | dnf | |
| Green | | N | Rachitskiy, Olga | NEOOC | dnf | mp | |
| Green | | Y | MCNERNEY,LISA | CAOC | 176:18 6 | ot | |
F50+ (4 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | Y | FILLEBrown,SANDY | DVOA | 90:20 1 | 106:48 1 | 197:08 |
| Green | 2 | Y | SHEPHERD,HEATHER | TOC | 161:06 2 | 168:09 4 | 329:15 |
| Green | | Y | ROGERS,KAREN | COO | dnf | 167:03 3 | |
| Green | | Y | KOTOWSKI,LIZ | NEOC | ot | 165:43 2 | |
F-Green (1 competitor)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | N | LAVINE,DAYLE | ROC | 128:21 1 | 143:37 1 | 271:58 |
M-18 (1 competitor)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | Y | KERZHNER,GREG | NEOOC | 60:57 1 | 75:59 1 | 136:56 |
M50+ (9 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | Y | WILKISON,ROB | DVOA | 82:23 2 | 92:25 3 | 174:48 |
| Green | 2 | Y | ARMSTRONG,RICK | SLOC | 88:49 4 | 86:25 1 | 175:14 |
| Green | 3 | Y | BALL,MICHAEL | SVO | 78:09 1 | 105:26 6 | 183:35 |
| Green | 4 | Y | KREIDER,DAVE | TSN | 83:28 3 | 110:23 7 | 193:51 |
| Green | 5 | Y | KOTOWSKI,ED | NEOC | 97:05 5 | 100:25 5 | 197:30 |
| Green | 6 | Y | BIRNIE,GLENN S. | GHO | 112:57 7 | 93:31 4 | 206:28 |
| Green | | Y | SHAHBAZIAN,CHARLIE J. | CAOC | 97:41 6 | mp | |
| Green | | N | RASKIN,MIKHAIL | none | dns | 162:30 8 | |
| Green | | | Ross,Donald | TOC | dns | 90:33 2 | |
M55+ (10 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | Y | WALKER SR.,KEN | CSU | 86:46 2 | 75:08 1 | 161:54 |
| Green | 2 | Y | HUNTER,GORD | OOC | 89:27 3 | 75:48 2 | 165:15 |
| Green | 3 | Y | CONNOLLY,HUGH | TOC | 95:45 4 | 93:42 4 | 189:27 |
| Green | 4 | Y | THARP,MICHEL C. | BOK | 108:28 5 | 85:50 3 | 194:18 |
| Green | 5 | Y | DOVEROV,VALERIY | HVO | 117:07 7 | 102:48 6 | 219:55 |
| Green | 6 | Y | PAPENDICK,BILL | BAOC | 114:23 6 | 106:27 7 | 220:50 |
| Green | 7 | Y | WOLFE,JIM | WPOC | 129:21 8 | 119:09 8 | 248:30 |
| Green | | Y | VULCAN,JAN | SMOC | 72:21 1 | mp | |
| Green | | Y | HALL,JIM | COK | mp | 95:33 5 | |
| Green | | N | KNEPLEY,JOHN R. | QOC | mp | dns | |
M60+ (14 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | Y | GAGARIN,PETER | CSU | 60:28 1 | 66:04 1 | 126:32 |
| Green | 2 | Y | DAVIS,DON | QOC | 76:07 3 | 74:41 3 | 150:48 |
| Green | 3 | Y | WALKER,GEORGE | WCOC | 89:30 4 | 71:05 2 | 160:35 |
| Green | 4 | Y | SKRIEN,ORLYN | RMOC | 70:47 2 | 93:15 4 | 164:02 |
| Green | 5 | Y | HOGLE,FRANCIS | QOC | 89:31 5 | 112:40 8 | 202:11 |
| Green | 6 | Y | MAXFIELD,CLARK | CAOC | 96:22 7 | 107:13 6 | 203:35 |
| Green | 7 | Y | GAYLORD,RICHARD | CAOC | 93:15 6 | 114:01 9 | 207:16 |
| Green | 8 | Y | PARKER,RICH | SDO | 109:54 9 | 97:53 5 | 207:47 |
| Green | 9 | Y | FERGUSON,CHUCK | QOC | 104:40 8 | 110:30 7 | 215:10 |
| Green | 10 | Y | GRANOVSKIY,EUGENE | COO | 159:36 11 | 124:58 10 | 284:34 |
| Green | 11 | Y | HAMBLIN,TOM | TOC | 179:59 12 | 133:02 11 | 313:01 |
| Green | | Y | PATAKI,LOUIS | WCOC | dnf | dnf | |
| Green | | Y | LAVINE,RICHARD | ROC | 111:06 10 | ot | |
| Green | | Y | SHAFER,ED | SLOC | dnf | dns | |
M-Green (4 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Green | 1 | N | VAUGHAN,STEVAN | OCIN | 117:47 1 | 111:59 1 | 229:46 |
| Green | | N | TESCHENDORF,GALE | CAOC | mp | 136:51 2 | |
| Green | | N | VANDEVERT,PAUL | SMOC | dnf | dnf | |
| Green | | N | HUGHES,STEVE | NEOOC | 127:51 2 | dns | |
F-21+ (15 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Red | 1 | Y | HOTT JOHANSEN,SANDY | Falcons | 79:37 5 | 69:11 1 | 148:48 |
| Red | 2 | Y | JAMES,PAM | GHO | 71:10 1 | 79:01 3 | 150:11 |
| Red | 3 | Y | MAHONEY,CHERIE | OOC | 76:10 3 | 76:27 2 | 152:37 |
| Red | 4 | Y | OLAFSEN,ERIN | UNO | 73:53 2 | 85:40 4 | 159:33 |
| Red | 5 | Y | ORAM,LOUISE | GVOC | 81:25 6 | 86:56 6 | 168:21 |
| Red | 6 | Y | DVINYANINOVA,YEKATERINA | HVO | 88:58 8 | 85:56 5 | 174:54 |
| Red | 7 | Y | MCNEIL,PHILIPPA | YOA | 82:42 7 | 95:47 7 | 178:29 |
| Red | 8 | Y | SMITH,VICTORIA | Falcons | 99:17 10 | 113:07 11 | 212:24 |
| Red | 9 | Y | O'BRIEN,ANITA | Falcons | 121:29 11 | 109:16 10 | 230:45 |
| Red | 10 | Y | MAY,ABBIGAIL | MNOC | 144:43 12 | 135:09 12 | 279:52 |
| Red | | N | KIVISAKK,PIA | CSU | 77:49 4 | dnf | |
| Red | | Y | SERGUEEVA,SVETLANA | CAOC | 179:36 13 | dnf | |
| Red | | Y | SMITH,HEATHER | Falcons | 91:00 9 | dnf | |
| Red | | N | LINDBERG,LINA | HVO | dnf | 98:25 8 | |
| Red | | Y | BRUNO,MARIE-CATHERINE | GVOC | dnf | 98:53 9 | |
M-20 (2 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Red | 1 | Y | KERZHNER,MIKE | NEOOC | 92:12 1 | 80:35 1 | 172:47 |
| Red | | Y | BACKIEV,EUGENE | CAOC | mp | 116:50 2 | |
M35+ (7 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Red | 1 | N | Totoris,Valentas | CAOC | 74:37 1 | 79:59 1 | 154:36 |
| Red | 2 | N | EDH,PER-ANDERS | HVO | 83:53 2 | 87:35 3 | 171:28 |
| Red | 3 | Y | MLYNCZYK,EUGENE | Ukranian | 89:43 3 | 82:12 2 | 171:55 |
| Red | 4 | Y | CHUNG,RAYMOND | TOC | 135:22 6 | 146:34 4 | 281:56 |
| Red | 5 | Y | ROBBINS,MATTHEW | OCIN | 129:51 5 | 169:34 5 | 299:25 |
| Red | | Y | TISZTTARTO,CSABA | HVO | 123:57 4 | dnf | |
| Red | | Y | DRUMM,SCOTT | CROC | ot | dnf | |
M40+ (18 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Red | 1 | Y | BALTER,GREGORY | HVO | 68:08 1 | 70:03 1 | 138:11 |
| Red | 2 | Y | KOSTANSEK,DAVE | NEOOC | 73:56 2 | 70:56 2 | 144:52 |
| Red | 3 | Y | EGLINSKI,MICHAEL | OK | 81:37 5 | 76:34 3 | 158:11 |
| Red | 4 | N | TRZICKY,JOSEF | COK | 79:08 4 | 82:33 4 | 161:41 |
| Red | 5 | Y | VOIT,MARK | SVO | 75:37 3 | 94:01 7 | 169:38 |
| Red | 6 | Y | NAGY,ISTVAN | DVOA | 87:21 8 | 91:56 6 | 179:17 |
| Red | 7 | Y | AHMED,NADIM | QOC | 86:33 7 | 96:11 9 | 182:44 |
| Red | 8 | Y | LARSSON,CARL | CAOC | 92:15 10 | 94:21 8 | 186:36 |
| Red | 9 | Y | ONKST,DAVID | QOC | 84:14 6 | 102:39 11 | 186:53 |
| Red | 10 | Y | BOND,MATT | MVOC | 95:25 11 | 101:57 10 | 197:22 |
| Red | 11 | N | PERCHONOK,DMITRY | CAOC | 90:56 9 | 111:38 14 | 202:34 |
| Red | 12 | Y | MINIUM,MIKE | OCIN | 108:54 14 | 105:57 13 | 214:51 |
| Red | 13 | Y | MATTINGLY,DAN | OLOU | 114:27 16 | 103:20 12 | 217:47 |
| Red | 14 | Y | RAYBURN,JIM | DVOA | 107:42 13 | 126:06 15 | 233:48 |
| Red | 15 | Y | BACKIEV,URY | CAOC | 114:25 15 | 128:18 16 | 242:43 |
| Red | | Y | REVESZ,ANDRAS | DVOA | mp | 86:31 5 | |
| Red | | Y | TAN,BOON | TOC | mp | dnf | |
| Red | | Y | WATSON,JEFF | ORCA | 102:30 12 | dnf | |
M45+ (14 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Red | 1 | Y | DE ST. CROIX,TED | GVOC | 72:54 1 | 65:21 1 | 138:15 |
| Red | 2 | Y | WALDO,RICHARD | SMOC | 78:00 2 | 94:30 2 | 172:30 |
| Red | 3 | Y | STRAT,TOM | QOC | 92:32 3 | 94:33 3 | 187:05 |
| Red | 4 | Y | GOOD,TIM | QOC | 102:32 5 | 96:27 4 | 198:59 |
| Red | 5 | Y | FRANK,MARK A. | DVOA | 106:22 8 | 98:10 5 | 204:32 |
| Red | 6 | Y | LENNON,GREG | QOC | 101:25 4 | 109:49 7 | 211:14 |
| Red | 7 | Y | LEVINE,DAVID | ROC | 103:45 6 | 134:51 10 | 238:36 |
| Red | 8 | Y | ROSS,DAVID | Falcons | 127:49 10 | 111:36 8 | 239:25 |
| Red | 9 | Y | LISTWAK,SAMUEL | QOC | 107:25 9 | 132:55 9 | 240:20 |
| Red | 10 | Y | LINDZON,RALPH | TOC | 137:45 11 | 147:18 11 | 285:03 |
| Red | | Y | KJAERGAARD,JENS | GPHXO | mp | 98:14 6 | |
| Red | | Y | HAYHOW,CLIVE | TOC | mp | 150:46 12 | |
| Red | | Y | INNES,PETER | TOC | 104:20 7 | dnf | |
| Red | | Y | ROSS,DONALD | TOC | mp | dns | |
M-Red (4 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Red | 1 | N | THARP,NATHAN | LAOC | 72:43 1 | 75:35 1 | 148:18 |
| Red | 2 | N | SCHWETTER,MARTIN | none | 97:22 2 | 107:33 3 | 204:55 |
| Red | 3 | N | Sabataitis,Kristiyonas | CAOC | 126:31 3 | 99:29 2 | 226:00 |
| Red | | N | LINDSAY,BOB | COO | 149:51 4 | mp | |
M-21+ (31 competitors)
| Course |
Place | Eligible | Name | Club | Day 1 (place) | Day 2 (place) | Combined Time |
| Blue | 1 | N | HOTT JOHANSEN,HOLGER | KOK | 70:37 1 | 65:09 1 | 135:46 |
| Blue | 2 | Y | DUCA,NICK | Gators | 77:53 2 | 72:54 3 | 150:47 |
| Blue | 3 | Y | MAY,BRIAN | MNOC | 80:35 5 | 71:28 2 | 152:03 |
| Blue | 4 | Y | WADDINGTON,MIKE | GHO | 80:26 4 | 74:25 4 | 154:51 |
| Blue | 5 | Y | SMITH,MIKE | Falcons | 79:08 3 | 77:31 6 | 156:39 |
| Blue | 6 | Y | SMITH,WIL | Falcons | 84:13 8 | 80:30 7 | 164:43 |
| Blue | 7 | Y | AZAROV,ALEXEI | HVO | 90:54 10 | 77:03 5 | 167:57 |
| Blue | 8 | Y | VELICHKO,SERGEY | CTOC | 84:07 7 | 84:52 11 | 168:59 |
| Blue | 9 | N | EGLIN,MICHAEL | BGR | 91:05 11 | 81:28 8 | 172:33 |
| Blue | 10 | Y | TORRANCE,JON | OOC | 91:41 12 | 84:44 10 | 176:25 |
| Blue | 11 | Y | ADAMS,MARK | GHO | 83:43 6 | 93:14 17 | 176:57 |
| Blue | 12 | Y | MAHONEY,DOUGLAS | GHO | 94:31 13 | 85:44 13 | 180:15 |
| Blue | 13 | Y | GRANOVSKIY,BORIS | CSU | 96:17 15 | 84:10 9 | 180:27 |
| Blue | 14 | Y | VERES,MIHAI | DVOA | 98:32 17 | 85:01 12 | 183:33 |
| Blue | 15 | Y | DALE,ANDY | ORCA | 89:33 9 | 94:22 18 | 183:55 |
| Blue | 16 | Y | BERGERON,EDDIE | SVO | 95:05 14 | 89:02 14 | 184:07 |
| Blue | 17 | Y | FRANSSON,HANS | GHO | 96:49 16 | 93:12 16 | 190:01 |
| Blue | 18 | Y | LANGBAKK,BRENT | YOA | 102:42 18 | 92:17 15 | 194:59 |
| Blue | 19 | N | OLARU,MARICEL | CAOC | 111:16 22 | 97:50 19 | 209:06 |
| Blue | 20 | N | MASALKOV,VADIM | DVOA | 108:34 20 | 103:21 21 | 211:55 |
| Blue | 21 | Y | FRENCH,NEVIN | GHO | 106:38 19 | 107:16 23 | 213:54 |
| Blue | 22 | Y | GOOD,TED | QOC | 111:09 21 | 104:50 22 | 215:59 |
| Blue | 23 | N | BULKA,YURIY | Compass | 116:03 23 | 109:30 24 | 225:33 |
| Blue | 24 | Y | LEWIS,JEFF | CIOR | 132:11 25 | 99:09 20 | 231:20 |
| Blue | 25 | Y | COTE,J-J | RMOC | 116:43 24 | 125:30 27 | 242:13 |
| Blue | 26 | Y | PEKOUR,MIKHAIL | CAOC | 148:36 27 | 120:48 26 | 269:24 |
| Blue | 27 | | Barlow,Evan J. | NEOOC | 173:20 28 | 137:47 28 | 311:07 |
| Blue | 28 | Y | CROWTHER,JOHN | HOC | 146:57 26 | 165:47 29 | 312:44 |
| Blue | | Y | PAPENDICK,JOE | BAOC | dnf | 119:15 25 | |
| Blue | | Y | BAUKERT,FRANK | ICO | dnf | dnf | |
| Blue | | N | MAHONEY,BRIAN | OOC | dnf | dnf | |
|
|
|
|